

With Hydroxy Propyl Methyl Cellulose, our products excel in various industries. HPMCs, are versatile compounds derived from cellulose, offering exceptional binding, thickening, and film-forming properties. They widely used in construction materials like tile adhesives and cement renders, enhancing workability and water retention. Additionally, these products serve as a crucial ingredient in pharmaceuticals and cosmetics, ensuring uniformity and stability in formulations. Trust our Hydroxy Propyl Methyl Cellulose range for superior quality and performance across your applications.
YTYCEL Parameters of YTYCEL
Hydroxypropyl methylcellulose(HPMC)
Hydroxypropyl Methylcellulose(HPMC)
GMK(75℃) | Typical Viscosity Level(Brookfield DV 1,2%) | Viscosity Range (Brookfield DVII,2%) | Viscosity (NDJ Viscometer,2%) |
GMK400 | 400 | 300-500 | 300-500 |
GMK6M | 6000 | 5000-7000 | 5000-7000 |
GMK20M | 20,000 | 15000-20000 | 20,000-40,000 |
GMK30M | 30,000 | 25000-35000 | 40,000-60,000 |
GMK40M | 40,000 | 35000-45000 | 60,000-80,000 |
GMK50M | 50,000 | 45000-55000 | 80,000-120,000 |
GMK60M | 60,000 | 55000-65000 | 130,000-170,000 |
GMK70M | 70,000 | 65000-75000 | 170,000-230,000 |
Hydroxypropyl Methylcellulose(HPMC)
GMK(60℃) | Typical Viscosity Level(Brookfield DV II,2%) |
Viscosity Range |
Viscosity by NDJ Viscometer |
GME30M | 30,000 | 25,000-35,000 | 40,000-60,000 |
GME40M | 40,000 | 35,000-45,000 | 60,000-80,000 |
GME50M | 50,000 | 45,000-55,000 | 80,000-120,000 |
GME60M | 60,000 | 55,000-65,000 | 120,000-170,000 |
GME70M | 70,000 | 65,000-75,000 | 170,000-230,000 |
Hydroxypropyl Methylcellulose(HPMC-S)
GMS | Typical Viscosity Level(Brookfield DV II,2%) |
Viscosity Range |
Viscosity by NDJ Viscometer |
GMS50M | 50,000 | 45000-55000 | 80,000-120,000 |
GMS60M | 60,000 | 55000-65000 | 130,000-170,000 |
GMS70M | 70,000 | 65000-75000 | 170,000-200,000 |


