

Water retention and adhesive power.
High-temperature resistance.
Dispersant and suspension ability.
Perfect thickener and film formation agent.
HEMC Hydroxyethyl Methycellulose
Specifications | |
Appearance | White or off-white powder |
Viscosity | 400-100,000mPa.s (Brookfield RV 2%) |
Methoxy Content | 21-24% |
Hydroxyethyl Content | 7-10% |
Ash(%) | Max 5.0 |
PH Value | 6,0-8.5 |
Particle Size | 100% pass 80 mesh |
·
Recommend Grades & Applications
·
GMH(85℃) | Typical Viscosity Level(Brookfield DV II,2%) |
Viscosity Range |
Viscosity by NDJ Viscometer |
GMH30M | 30,000 | 25000-35000 | 40,000-60,000 |
GMH40M | 40,000 | 35000-45000 | 60,000-80,000 |
GMH50M | 50,000 | 45000-55000 | 80,000-120,000 |
GMH60M | 60,000 | 55,000-65,000 | 120,000-150,000 |
GMH70M | 70,000 | 65,000-75,000 | 150,000-200,000 |


